Semester 5 Course Overview - Bachelor English Track
| Module | Credits | Hrs. | Lang. | |
| Business Education | ||||
| Core Courses | ||||
| MGMT 500 Business Plan I | 6 | 20 | En | |
| MGMT 501 International Business Game | 3 | 20 | En | |
| TAX 500e Foundations of Tax Law | 3 | 30 | En | |
| Personal Development | ||||
| Core Courses | ||||
| PEP 500 Negotiation Skills | 15 | En | ||
| PEP 501 Internship Report 2 | 3 | |||
| General Education | ||||
| Core Courses | ||||
| WIKU 500e Business and Cultural History IV | 3 | 20 | En | |
| International Management | ||||
| Core Courses | ||||
| IM 500 International Management | 3 | 30 | En | |
| Financial Management | ||||
| Core Courses | ||||
| FIN 500e Corporate Finance I | 3 | 30 | En | |
| Electives | ||||
| FIN 501 Asset Management | 3 | 30 | En | |
| Marketing Management | ||||
| Core Courses | ||||
| MKT 500e Market Research and Consumer Behavior | 3 | 30 | En | |
| Electives | ||||
| MKT 501 Business-to-Business Marketing | 3 | 30 | En | |
| Media Management | ||||
| Core Courses | ||||
| MEMA 500e International Media Industry | 3 | 30 | En | |
| International Accounting and Taxation | ||||
| Core Courses | ||||
| ACCT 500e International Accounting | 3 | 30 | En | |
| Optional Courses | ||||
| Electives | ||||
| CHIN 400 Chinese IV | 2 | 30 | Ch | |
| ITAL 010 Italian I | 2 | 30 | It | |
| SPAN 500 Business Spanish V | 2 | 30 | Es | |


