Courses MBA Health Care Management
Term 1 (Fall)
| Module | Credits | Hrs. | Lang. | |
| General Management | ||||
| Core Courses | ||||
| FIN 790 Finance and Accounting in Health Care Organizations | 6 | 60 | De | |
| MGMT 790 Strategic Management | 6 | 60 | De | |
| MGMT 791 Operations Management | 3 | 30 | De | |
| Health Care Management | ||||
| Core Courses | ||||
| ECON 790 Economic Foundations of Health Care Systems | 3 | 30 | De | |
| Individual Competencies | ||||
| Core Courses | ||||
| PEP 790 Personal Skills | 3 | 30 | De | |
| Optional Courses | ||||
| Electives | ||||
| MBA Tax Session | 0 | 1 | De | |
Term 2 (Spring)
| Module | Credits | Hrs. | Lang. | |
| General Management | ||||
| Core Courses | ||||
| FIN 890 Financial Management in Health Care Organizations | 6 | 60 | De | |
| Health Care Management | ||||
| Core Courses | ||||
| HCM 890 Health Care Systems | 6 | 60 | De | |
| MKT 890 Health Care Marketing | 6 | 60 | De | |
| International Week | ||||
| Core Courses | ||||
| MGMT 891 International Module | 3 | 30 | En | |
| Optional Courses | ||||
Term 3 (Fall)
| Module | Credits | Hrs. | Lang. | |
| General Management | ||||
| Core Courses | ||||
| MGMT 990 Quality and Risk Management | 3 | 30 | De | |
| ORG 990 Organization and Leadership | 6 | 60 | De | |
| Health Care Management | ||||
| Core Courses | ||||
| HCM 990 Health Data and Systems | 6 | 60 | De | |
| HCM 991 Special Courses in Health Care Management | 3 | 30 | De | |
| Optional Courses | ||||
Term 4 (Spring)
| Module | Credits | Hrs. | Lang. | |
| Health Care Management | ||||
| Core Courses | ||||
| MGMT 1090 Master Thesis | 15 | De | ||



